Population
Distribution in Southern and Western Wayne County
2000 Census
|
Community |
Total Population |
Senior Population |
%
of Seniors in Total |
| Allen Park |
29,376 |
7,245 | 24.66% |
| Belleville | 3,997 | 757 | 18.94 |
| Brownstown Twp. | 22,989 | 1,988 | 8.65 |
| Canton Twp. | 76,366 | 6,469 | 8.47 |
| Dearborn | 97,775 | 18,391 | 18.81 |
| Dearborn Heights | 58,264 | 13,515 | 23.20 |
| Ecorse | 11,229 | 1,808 | 16.10 |
| Flat Rock | 8,488 | 1,054 | 12.42 |
| Garden City | 30,047 | 5,162 | 17.18 |
| Gibraltar | 4,264 | 593 | 13.91 |
| Grosse Ile Twp. | 10,894 | 1,897 | 17.41 |
| Huron Twp. | 13,737 | 1,541 | 11.22 |
| Inkster | 30,115 | 4,252 | 14.12 |
| Lincoln Park | 40,008 | 6,965 | 17.41 |
| Livonia | 100,545 | 21,325 | 21.21 |
| Melvindale | 10,735 | 1,829 | 17.04 |
| Northville* | 6,459 | 1,114 | 17.25 |
| Northville Twp. | 21,036 | 3,899 | 18.53 |
| Plymouth | 9,022 | 1,741 | 19.30 |
| Plymouth Twp. | 27,798 | 4,600 | 16.55 |
| Redford Twp. | 51,622 | 9,263 | 17.94 |
| River Rouge | 9,917 | 1,403 | 14.15 |
| Riverview | 13,272 | 3,232 | 24.35 |
| Rockwood | 3,442 | 451 | 13.10 |
| Romulus | 22,979 | 2,587 | 11.26 |
| Southgate | 30,136 | 6,133 | 20.35 |
| Sumpter Twp. | 11,856 | 1,261 | 10.64 |
| Taylor | 65,868 | 9,862 | 14.97 |
| Trenton | 19,584 | 4,774 | 24.38 |
| Van Buren Twp. | 23,559 | 2,286 | 9.70 |
| Wayne | 19,051 | 2,945 | 14.46 |
| Westland | 86,602 | 14,803 | 17.09 |
| Woodhaven | 12,530 | 1,288 | 10.28 |
| Wyandotte | 28,006 | 5,380 | 19.21 |
| REGION TOTAL | 1,011,568 | 171,813 | 16.98 |
|
* Part of the City of Northville lies in Oakland County. The senior population total includes those residing in both Wayne and Oakland Counties. |
|||