Minority Composition of Seniors in Western & Southern Wayne County
2000 Census

Communities

African-American

American Indian/ Alaska Native

Asian

Native Hawaiian/ Other Pacific Islander

Other

Hispanic1

Allen Park 42 7 38 2 19 151
Belleville 11 0 3 0 0 7
Brownstown Tw. 42 13 56 0 4 28
Canton Twp. 139 11 443 0 11 85
Dearborn 112 31 104 1 50 279
Dearborn Hgts. 156 24 122 1 28 203
Ecorse 839 3 3 0 18 100
Flat Rock 6 0 3 0 2 5
Garden City 21 14 20 0 7 70
Gibraltar 3 1 3 0 0 1
Grosse Ile Twp 3 2 36 1 2 16
Huron Twp. 4 7 5 0 1 18
Inkster 2666 12 33 0 13 31
Lincoln Park 146 18 25 0 36 185
Livonia 95 19 236 2 22 175
Melvindale 30 5 18 0 17 97
Northville 0 1 1 0 3 5
Northville Twp 39 7 40 0 1 21
Plymouth 6 3 5 2 4 13
Plymouth Twp. 21 3 89 0 2 20
Redford Twp. 250 22 47 0 13 76
River Rouge 553 5 3 0 6 18
Riverview 48 3 25 0 4 42
Rockwood 0 3 2 0 2 3
Romulus 605 8 14 2 5 33
Southgate 30 12 30 3 12 128
Sumpter Twp. 291 3 30 0 2 8
Taylor 187 29 126 1 23 201
Trenton 20 9 11 0 2 32
Van Buren Twp. 133 16 18 0 4 17
Wayne 166 8 107 0 2 33
Westland 668 27 153 1 26 195
Woodhaven 25 4 17 0 1 33
Wyandotte 2 11 13 0 8 46
TOTAL 7,359 341 1,852 16 8,348 2,365
1 Hispanics are included in all of the ethnic groups listed in the chart