Number of Seniors in Poverty in Western & Southern Wayne County
|
Communities |
Number of low income Persons (all ages) |
Number
Below Poverty 1999 |
65-74 Below Poverty |
75 + Below Poverty |
65 + Hispanic Below Poverty |
| Allen Park | 1341 | 104 | 15 | 7 | 22 |
| Belleville | 144 | 21 | 0 | 9 | 9 |
| Brownstown Twp. | 790 | 126 | 0 | 0 | 0 |
| Canton Twp. | 1771 | 100 | 8 | 7 | 15 |
| Dearborn | 2931 | 228 | 15 | 13 | 28 |
| Dearborn Heights | 2196 | 146 | 24 | 13 | 37 |
| Ecorse | 1048 | 335 | 0 | 0 | 0 |
| Flat Rock | 223 | 20 | 0 | 0 | 0 |
| Garden City | 581 | 0 | 0 | 0 | 0 |
| Gibraltar | 56 | 0 | 0 | 0 | 0 |
| Grosse Ile Twp | 177 | 9 | 0 | 0 | 0 |
| Huron Twp. | 320 | 0 | 0 | 0 | 0 |
| Inkster | 544 | 146 | 0 | 0 | 0 |
| Lincoln Park | 2531 | 175 | 6 | 0 | 6 |
| Livonia | 1761 | 113 | 8 | 7 | 15 |
| Melvindale | 955 | 74 | 16 | 1 | 22 |
| Northville | 14 | 0 | 0 | 0 | 0 |
| Northville Twp | 349 | 51 | 0 | 0 | 0 |
| Plymouth | 119 | 16 | 0 | 0 | 0 |
| Plymouth Twp. | 344 | 0 | 0 | 0 | 0 |
| Redford Twp. | 1052 | 73 | 5 | 0 | 5 |
| River Rouge | 520 | 153 | 5 | 0 | 5 |
| Riverview | 361 | 58 | 4 | 0 | 4 |
| Rockwood | 26 | 0 | 0 | 0 | 0 |
| Romulus | 464 | 12 | 0 | 0 | 0 |
| Southgate | 1165 | 135 | 3 | 0 | 3 |
| Sumpter Twp. | 158 | 25 | 0 | 0 | 0 |
| Taylor | 2159 | 403 | 13 | 5 | 18 |
| Trenton | 435 | 70 | 0 | 0 | 0 |
| Van Buren Twp. | 427 | 26 | 0 | 0 | 0 |
| Wayne | 462 | 40 | 9 | 0 | 0 |
| Westland | 2192 | 143 | 13 | 0 | 13 |
| Woodhaven | 429 | 31 | 0 | 0 | 0 |
| Wyandotte | 628 | 70 | 0 | 0 | 0 |
| TOTAL |